Can we stop whining about the points, being as the old points vs. chase

Nov 27, 2011
2
0
1
argument should be put to rest.? Difference in Chase System - Current Points system vs Classic system:
rank, car#, driver, current fin position, claasic fin position
1) #14-Tony Stewart, 1st, 1st
2) #99-Carl Edwards, 2nd, 2nd
3) #29-Kevin Harvick, 3rd, 3rd
4) #17-Matt Kenseth, 4th, 4th
5) #2-Brad Keselowski, 5th, 5th
6) #48-Jimmie Johnson, 6th, 6th
7) #88-Dale Earnhardt Jr, 7th, 8th
8) #24-Jeff Gordon, 5th, 7th
9) #11-Denny Hamlin, 9th, 9th
10) #39-Ryan Newman, 10th, 10th
11) #22-Kurt Busch, 11th, 11th
12) #18-Kyle Busch, 12th, 12yh
13) #33-Clint Bowyer, 13th, 14th
14) #4-Kasey Kahne, 14th, 13th
15) #43-A.J. Allmendinger, 15th, 15th

http://www.jayski.com/cupnews.htm#20111204b
 
No.

What you are showing here is just the difference between this years points system and last years.

This does not show the real points system from before the chase was invented as this just compares two chase formats.

What most of us Nascar fans are complaining about is the chase. There is only 36 races but only 10 mean anything. It is a big waste. Find the point standings for before the chase format was invented. Tony Stewart would not even be close to champion with that point system which is the system most of us Nascar fans like because that is when every single race mattered.

In the end, what you have posted compares two chase formats. What formats need compared is chase system/no chase system.

Nascar is not a sport where playoffs work.





This is the point system that when us chase complainers complain about want. There was nothing wrong with this points system. Here are the real standings for the 2011 Nascar season.

1) #99-Carl Edwards 5193
2) #48-Jimmie Johnson 4916 -277
3) #14-Tony Stewart 4897 -296
4) #29-Kevin Harvick 4896 -297
5) #17-Matt Kenseth 4875 -318
6) #24-Jeff Gordon 4794 -399
7) #18-Kyle Busch 4713 -480
8) #39-Ryan Newman 4560 -633
9) #22-Kurt Busch 4531 -662
10) #2-Brad Keselowski 4523 -670
11) #88-Dale Earnhardt, Jr. 4422 -771
12) #4-Kasey Kahne 4382 -811
13) #33-Clint Bowyer 4363 -830
14) #11-Denny Hamlin 4318 -875
15) #43-A.J. Allmendinger 4202 -991

I do not like Carl Edwards but he is the real championship. He dominated in points over the entire season.
 
Back
Top