OaklandRaidersFan™m
New member
- Oct 28, 2011
- 1
- 0
- 1
1992-1993 Shaq: 23.4 points, 13.9 rebounds, and 3.5 blocks
2003-2004 LeBron: 20.9 points, 5.9 assists, and 5.5 rebounds
2003-2004 Carmelo: 21.0 points, 2.8 assists, and 6.1 rebounds
1996-1997 Iverson: 23.5 points, 7.5 assists, and 4.1 rebounds
1997-1998 Duncan: 21.1 points, 2.7 assists, and 11.9 rebounds
BQ: Who was better: Prime Kobe or Prime Nowitzki?
2003-2004 LeBron: 20.9 points, 5.9 assists, and 5.5 rebounds
2003-2004 Carmelo: 21.0 points, 2.8 assists, and 6.1 rebounds
1996-1997 Iverson: 23.5 points, 7.5 assists, and 4.1 rebounds
1997-1998 Duncan: 21.1 points, 2.7 assists, and 11.9 rebounds
BQ: Who was better: Prime Kobe or Prime Nowitzki?