DemonRatDemocrat
New member
- Sep 12, 2010
- 1
- 0
- 1
Trade with China : 2010
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified.
MonthExportsImportsBalance
January 2010 6,888.8 25,185.1 -18,296.3
February 2010 6,855.1 23,363.8 -16,508.8
March 2010 7,403.6 24,300.2 -16,896.6
April 2010 6,591.2 25,905.7 -19,314.5
May 2010 6,752.7 29,036.8 -22,284.1
June 2010 6,715.0 32,866.5 -26,151.5
July 2010 7,344.7 33,260.0 -25,915.3
TOTAL 48,551.1 193,918.2 -145,367.1
http://www.census.gov/foreign-trade/balance/c5700.html#2010
That is no free trade and lest we forget China is a Communist country. If it wasn't for our rich people exploiting the poor in China and the children through slave labor. We would be boycotting China rather than giving them such an unfair trade balance.
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified.
MonthExportsImportsBalance
January 2010 6,888.8 25,185.1 -18,296.3
February 2010 6,855.1 23,363.8 -16,508.8
March 2010 7,403.6 24,300.2 -16,896.6
April 2010 6,591.2 25,905.7 -19,314.5
May 2010 6,752.7 29,036.8 -22,284.1
June 2010 6,715.0 32,866.5 -26,151.5
July 2010 7,344.7 33,260.0 -25,915.3
TOTAL 48,551.1 193,918.2 -145,367.1
http://www.census.gov/foreign-trade/balance/c5700.html#2010
That is no free trade and lest we forget China is a Communist country. If it wasn't for our rich people exploiting the poor in China and the children through slave labor. We would be boycotting China rather than giving them such an unfair trade balance.